Sr.no | Name Of Program | Approved Intake |
---|---|---|
1 | B. Sc. (Hons.) General-NEP | 30 |
2 | B. Sc. (Hons.) Physics-NEP | 30 |
3 | B. Sc. (Hons.) Chemistry-NEP | 30 |
4 | B. Sc. (Hons.) Mathematics-NEP | 30 |
5 | B. Sc. (Hons.) Statistics-NEP | 30 |
6 | B. Sc. (Hons.) Forensic Science-NEP | 75 |
7 | B.Sc. (Hons.) Geology | 30 |
8 | B.Sc. (Hons.) Environmental Science | 30 |
9 | B. Sc. (Hons.) Home Science | 30 |
10 | B.Tech. Cosmetic Technology | 30 |
Contact Person | Incharge | Contact No. | Fax. No |
---|---|---|---|
|
FY Admission |
|
0240-00000 Ext. 2201 |
|
Girl's Hostel |
|
|
|
Boy's Hostel |
|
Sr.No | Particulars | Amount | Ramarks |
---|---|---|---|
1. | Tuition Fees | ₹ 1,50,000/- | Per Year |
2. | Eligibility Fees | ₹ 5,000/- | One Time |
3. | Examination Fees | ₹ 5,000/- | Per Year |
4. | Student Activities Fees | ₹ 1,000/- | Per Year |
5. | UMIS and Student Insurance | ₹ 3,000/- | One Time |
Sr.No | Condition | Standard Urban Bank | SBI | Saraswat | IDBI |
---|---|---|---|---|---|
1. | Max. Loan Amount | 20 Lakh | 10 Lakh | 10 Lakh | 20 Lakh |
2. | Margin | Upto 4 Lakh: Nil Above 4 Lakh: 5% |
Upto 4 Lakh: Nil Above 4 Lakh: 5% |
- | Upto 4 Lakh: Nil Above 4 Lakh: 5% |
3. | Rate of Interest | 8.5% to 9.0% 0.5 % Concession for girls 0.25 % Concession for Physically Challanged 0.25 % Concession for SC/ST/Minority |
9.30% 0.5 % Concession for girls 0.50 % Concession for students availing SBI Rinn Raksha or any other policy in favour of SBI |
10.00% 0.5 % Concession for girls |
8.5% to 9.0% 0.5 % Concession for girls 0.25 % Concession for Physically Challanged 0.25 % Concession for SC/ST/Minority |
4. | Security (Parent[s] should be co-borrower[s]) | Upto 4 Lakh: No security 4 Lakh to 7.5 Lakh: Third party guaranty Above 7.5 Lakh: Tangible Collateral Security |
Upto 7.5 Lakh: No security Above 7.5 Lakh: Tangible Collateral Security |
Upto 4 Lakh: No security Above 4 Lakh: Tangible Collateral Security |
Upto 4 Lakh: No security 4 Lakh to 7.5 Lakh: Third party guaranty Above 7.5 Lakh: Tangible Collateral Security |
5. | Moratorium | Course Period + 12 Months | Course Period + 12 Months | Three years or Course duration plus one year, whichever is earlier | Course Period + 12 Months |
6. | Max. Repayment period | 15 Years | 15 Years | 12 Years | 15 Years |
7. | Shareholding | - | - | 5% of loan amount or 25,000 whichever is maximum | - |
8. | Sanction | Same day | - | - | - |
9. | Contact Person | Mr. Laxman B. Narwade 8857012406 [email protected] |
Ms. Rekha Kumari 7021283372 rekha.kumari2 @sbi.co.in |
Mr. Dinesh V. Phadke 9923375205 dinesh.phadke @saraswatbank.com |
Ms. Dhanshree Gawai 8087609505 dhanshree.gawai @idbi.co.in |